| Once again, we offer the Time Station Sponsorhip! |
| This has been the
meat and potatoes of Dave's fundraising. A true testament to the support
he gets from individuals who want to be a part of something epic... without
going along for 9 days without a shower.
|
|
TS # |
Location |
Miles |
Total |
Net Elevation |
Sponsors |
| Start | Oceanside, CA | 0 | 0 | 0 | Alicia Stout |
| 1 | Lake Henshaw | 54.41 | 54.41 | 2771 | Karen Kalsbeek |
| 2 | Brawley | 88.20 | 142.61 | -92 | Arden & Joan Wendt |
| 3 | Blythe | 88.40 | 231.01 | 276 | Dr. Joe Marik |
| 4 | Hope, AZ | 53.06 | 284.07 | 1530 | Mark Mand Excavating |
| 5 | Congress | 60.16 | 344.23 | 3055 | |
| 6 | Prescott | 50.98 | 375.21 | 5065 | Dr. Oliver Clements |
| 7 | Cottonwood | 34.60 | 429.81 | 3349 | Dave Bednarek |
| 8 | Flagstaff | 53.29 | 483.1 | 6836 | |
| 9 | Tuba City | 71.99 | 555.09 | 4832 | "The 710 Four" |
| 10 | Kayenta | 71.87 | 626.96 | 5721 | Rob & Pam Giebel |
| 11 | Mexican Hat, UT | 39.80 | 671.63 | 4187 | Anne & Chris Weiland |
| 12 | Montezuma Creek | 39.80 | 711.43 | 4459 | |
| 13 | Cortez, CO | 50.15 | 761.58 | 6175 | Steve Hoppman |
| 14 | Durango | 44.84 | 806.42 | 6478 | Kelly & Bur Zuratsky |
| 15 | Pagosa Springs | 70.25 | 876.67 | 7619 | Andrew Diercks |
| 16 | Chama, NM | 50.19 | 926.86 | 7788 | Jay & Sue Bishop |
| 17 | Antonito, CO | 48.86 | 975.72 | 7907 | |
| 18 | Taos, NM | 61.08 | 1036.80 | 6981 | Rupar Family |
| 19 | Cimaron | 77.62 | 1114.42 | 6415 | |
| 20 | Abbot | 44.88 | 1159.3 | 6167 | The Dryja Family |
| 21 | Clayton | 62.67 | 1221.97 | 5062 | |
| 22 | Elkhart, OK | 82.36 | 1304.33 | 3635 | Andrea Kubsch |
| 23 | Plains, KS | 82.40 | 1386.73 | 2762 | "Patty & Andy" |
| 24 | Bucklin, KS | 58.05 | 1444.78 | 2421 | Gene & Emily Bartzen |
| 25 | Pratt | 51.61 | 1496.39 | 1874 | Dr. Paul Bullis & Family |
| 26 | Colwich | 72.95 | 1569.34 | 1391 | Ava McGuire |
| 27 | El Dorado | 38.11 | 1607.45 | 1359 | Dan & Kim McGuire |
| 28 | Yates Center | 64.54 | 1671.99 | 1113 | John Kubsch |
| 29 | Fort Scott | 58.16 | 1730.15 | 801 | Lynda Stout |
| 30 | Collins, MO | 62.91 | 1793.06 | 857 | |
| 31 | Camdenton | 53.66 | 1846.72 | 1045 | John Kelly & Kathy Doyle-Kelly |
| 32 | Jefferson City | 58.53 | 1905.25 | 597 | Terry Prewitt |
| 33 | Marthasville | 75.06 | 1980.31 | 502 | 96.1FM WTCX |
| 34 | West Alton | 69.00 | 2049.31 | 420 | Sunny 97.7FM |
| 35 | Greenville, IL | 46.29 | 2095.60 | 535 | Sheboygan Tri Group |
| 36 | Effingham | 50.05 | 2145.65 | 594 | Joe, Sue & Madi Michels |
| 37 | Sullivan, IN | 72.14 | 2217.79 | 512 | Combination Door |
| 38 | Bloomington | 67.35 | 2285.14 | 806 | Steve & Vicki Hildebrandt |
| 39 | Greenburg | 62.32 | 2347.46 | 951 | |
| 40 | Hamilton, OH | 63.86 | 2411.32 | 763 | Matt & Jane Hall |
| 41 | Blanchester | 33.97 | 2445.29 | 968 |
Clinic of Orthopedic Surgery Chartered |
| 42 | Chillicothe | 58.22 | 2503.51 | 613 | |
| 43 | Athens | 58.69 | 2562.2 | 637 | Harry & Bonnie Classen |
| 44 | Parkersburg, WV | 36.28 | 2598.48 | 659 | Rick Moulton |
| 45 | Smithburg | 48.97 | 2647.45 | 821 | Zehren's - Fayetteville, GA |
| 46 | Grafton | 46.06 | 2693.51 | 1198 | Shelly Flaherty & Geoff Marlow |
| 47 | Gormania | 44.72 | 2738.23 | 2324 | Fond du Lac Bumper Exchange |
| 48 | LaVale, MD | 46.13 | 2784.36 | 961 | Wayne Homstad |
| 49 | Hancock | 43.79 | 2828.15 | 433 | |
| 50 | Rouzerville, PA | 48.96 | 2877.11 | 739 | Michael Murry |
| 51 | Hanover | 39.36 | 2916.47 | 781 | Ellison Electric Supply |
| 52 | Mt. Airy, MD | 37.18 | 2953.65 | 782 | Julie French Sullivan |
| 53 | Odenton | 40.23 | 2993.88 | 213 | |
| Finish | Annapolis | 14.57 | 3008.45 | 20 | Maren McGuire |
Your name will be posted on this page after you make your donation, this page will be updated frequently! Call, e-mail or stop in at Attitude Sports! (contact info)
Want to see who sponsored a station last year? Click here.